<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Childbirth &#187; Natural Childbirth News</title>
	<atom:link href="http://natural-childbirth.net/category/natural-childbirth-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://natural-childbirth.net</link>
	<description>From One Mother to Another</description>
	<lastBuildDate>Tue, 29 Mar 2011 15:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pain-free Childbirth? Experience vs. Expectation</title>
		<link>http://natural-childbirth.net/pain-free-childbirth/</link>
		<comments>http://natural-childbirth.net/pain-free-childbirth/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:36:12 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[How Labor Feels]]></category>
		<category><![CDATA[Natural Childbirth News]]></category>
		<category><![CDATA[Birth Without Pain]]></category>
		<category><![CDATA[Drug Free Labour]]></category>
		<category><![CDATA[Labour Without Drugs]]></category>
		<category><![CDATA[Pain Free Childbirth]]></category>
		<category><![CDATA[Pain Free Labour]]></category>

		<guid isPermaLink="false">http://natural-childbirth.net/?p=44</guid>
		<description><![CDATA[A pain-free and drug-free labour may be many expectant mothers’ dream but a review in the open access journal BMC Medicine reveals that reality hits hard. Most women&#8217;s labour experiences differ markedly from their expectations. They are often ill-prepared for what might happen and consequently may be disappointed when the birth does not “go to [...]]]></description>
		<wfw:commentRss>http://natural-childbirth.net/pain-free-childbirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Push for Natural Childbirth</title>
		<link>http://natural-childbirth.net/uks-push-for-natural-childbirth/</link>
		<comments>http://natural-childbirth.net/uks-push-for-natural-childbirth/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 01:14:55 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Natural Childbirth News]]></category>
		<category><![CDATA[Natural Childbirth]]></category>

		<guid isPermaLink="false">http://natural-childbirth.net/?p=41</guid>
		<description><![CDATA[[googmonify]3200819522:top:336:280[/googmonify]Soooo interesting. I just read an article from Telegraph.co.uk, written by Sarah Womack, about the recent push for natural birth in England and Whales.  National Health Services, which is a government watchdog group in the UK, says that every woman who is pregnant should be encouraged to birth naturally, should be told the dangers associated [...]]]></description>
		<wfw:commentRss>http://natural-childbirth.net/uks-push-for-natural-childbirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: natural-childbirth.net @ 2012-05-20 10:44:21 -->
